<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Merle Schneider</title>
	<atom:link href="http://merleschneider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://merleschneider.com</link>
	<description>Saint Charles Real Estate</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blanchette Bridge renovation will challenge motorists, but in the long run, the new bridge will enhance St. Charles livability.</title>
		<link>http://merleschneider.com/blanchette-bridge-renovation-will-challenge-motorists-but-in-the-long-run-the-new-bridge-will-enhance-st-charles-livability/</link>
		<comments>http://merleschneider.com/blanchette-bridge-renovation-will-challenge-motorists-but-in-the-long-run-the-new-bridge-will-enhance-st-charles-livability/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:26:00 +0000</pubDate>
		<dc:creator>SCHNEIDER Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merleschneider.schneidersells.com/blanchette-bridge-renovation-will-challenge-motorists-but-in-the-long-run-the-new-bridge-will-enhance-st-charles-livability/</guid>
		<description><![CDATA[Big changes are in store for St. Charles residents and those who use the Blanchette Bridge regularly, going from St. Louis County and back. The good news is the westbound section will be replaced with a new, safer modern span. &#8230; <a href="http://merleschneider.com/blanchette-bridge-renovation-will-challenge-motorists-but-in-the-long-run-the-new-bridge-will-enhance-st-charles-livability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merleschneider.com/blanchette-bridge-renovation-will-challenge-motorists-but-in-the-long-run-the-new-bridge-will-enhance-st-charles-livability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cort Schneider honored by St. Charles Chamber</title>
		<link>http://merleschneider.com/cort-schneider-honored-st-charles-chamber/</link>
		<comments>http://merleschneider.com/cort-schneider-honored-st-charles-chamber/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:12:38 +0000</pubDate>
		<dc:creator>SCHNEIDER Real Estate</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Cort Schneider]]></category>

		<guid isPermaLink="false">http://merleschneider.schneidersells.com/1721/</guid>
		<description><![CDATA[The Greater St. Charles County Chamber of Commerce will honor the Citizen of the Years for 2011 and Lifetime Distinguished Service Awards at 6:30 p.m. Jan. 27. Cort Schneider, SCHNEIDER Real Estate, will be recognized as the 2011 Chamber Champion. Cort&#8217;s leadership with &#8230; <a href="http://merleschneider.com/cort-schneider-honored-st-charles-chamber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merleschneider.com/cort-schneider-honored-st-charles-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Watch</title>
		<link>http://merleschneider.com/market-watch-2/</link>
		<comments>http://merleschneider.com/market-watch-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:06:54 +0000</pubDate>
		<dc:creator>SCHNEIDER Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merleschneider.schneidersells.com/market-watch-2/</guid>
		<description><![CDATA[DECEMBER 2011  RESIDENTIAL REAL ESTATE STATISTICS County Active Listings Under Contract Sold in December AVG Days on the Market AVG Sales Price AVG $ per sq. feet ST CHARLES&#160; 20166   months of inventory 280 341 159 175,186 89.42 St Louis  &#8230; <a href="http://merleschneider.com/market-watch-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merleschneider.com/market-watch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sense of renewal and promise is in the air</title>
		<link>http://merleschneider.com/a-sense-of-renewal-and-promise-is-in-the-air/</link>
		<comments>http://merleschneider.com/a-sense-of-renewal-and-promise-is-in-the-air/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:46:54 +0000</pubDate>
		<dc:creator>SCHNEIDER Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merleschneider.schneidersells.com/a-sense-of-renewal-and-promise-is-in-the-air/</guid>
		<description><![CDATA[It’s the beginning of January and we’ve just come in from raking leaves in 70-degree weather! After what seemed like months on end of gray clouds, the sun is shining. Our fall pansies are still saturated with bright color and &#8230; <a href="http://merleschneider.com/a-sense-of-renewal-and-promise-is-in-the-air/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merleschneider.com/a-sense-of-renewal-and-promise-is-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Home Sales: Positives on Many Fronts</title>
		<link>http://merleschneider.com/2012-home-sales-positives-on-many-fronts/</link>
		<comments>http://merleschneider.com/2012-home-sales-positives-on-many-fronts/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:58:34 +0000</pubDate>
		<dc:creator>SCHNEIDER Real Estate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merleschneider.schneidersells.com/2012-home-sales-positives-on-many-fronts/</guid>
		<description><![CDATA[On January 3, 2012, in Breaking News, Economics, by Robert Freedman NAR released its latest pending home sales index figure last week and for the second month in a row the index is up. But more than that, the index has broken &#8230; <a href="http://merleschneider.com/2012-home-sales-positives-on-many-fronts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://merleschneider.com/2012-home-sales-positives-on-many-fronts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.365 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-31 13:26:51 -->
<!-- Compression = gzip -->
